Type | Harga |
---|---|
ELF 4 ban NLR 55 TX | Rp 303.100.000 |
ELF 4 ban NLR 55 TLX | Rp 315.200.000 |
ELF 4 ban NLR 55 B | Rp 300.900.000 |
ELF 4 ban NLR 55 BX | Rp 300.800.000 |
ELF 4 ban NLR 55 BLX | Rp 321.700.000 |
ELF 4 ban NLR 71 T | Rp 311.100.000 |
ELF 4 ban NLR 71 BL | Rp 330.100.000 |
ELF 6 ban NMR 71 T | Rp 364.400.000 |
ELF 6 ban NMR 71 TL | Rp 376.500.000 |
ELF 6 ban NMR 71 THD 5.8 | Rp 372.700.000 |
ELF 6 ban NMR 71 THD 6.1 | Rp 384.100.000 |
ELF 6 ban NMR 81 T SHD (N) | Rp 383.000.000 |
ELF 6 ban NPS 81 4X4 ** | Rp 791.000.000 |
ELF BUS CHASSIS NQR 71 EC | Rp 384.800.000 |
ELF BUS CHASSIS NQR 81B (pre order) | Rp 396.100.000 |
ELF MICROBUS NLR 55 B KCB IAMI-New Armada (AC) | Rp 425.300.000 |
ELF MICROBUS NLR 55 BLX KCB IAMI-New Armada (AC) | Rp 467.200.000 |
ELF MICROBUS NLR 55 BLX KCB IAMI-KTP (STD) | Rp 440.000.000 |
ELF MICROBUS NLR 55 B KCB AL-KTP | Rp 371.100.000 |
ELF MICROBUS NLR 55 BLX KCB AL-KTP | Rp 412.100.000 |
ELF MICROBUS NLR 55 B SLINDING GLASS AL-KTA | Rp 350.600.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
TRAGA FD | Rp 211.800.000 |
TRAGA BOX | Rp 239.800.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
Mu-X 2.5 A/T i-Series | Rp 475.000.000 |
Mu-X 2.5 4X4 M/T | Rp 490.000.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
D-MAX SINGLE CAB VGS 2.5 M/T | Rp 362.600.000 |
D-MAX DOUBLE CAB VGS 2.5 M/T | Rp 453.900.000 |
D-MAX RODEO VGS 2.5 M/T | Rp 494.200.000 |
D-MAX RODEO VGS 2.5 A/T | Rp 543.100.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
FRR 90 Q (BS) (4X2) Rigid 4-Cylinder | Rp 485.000.000 |
FTR 90 S (4X2) Rigid 4-Cylinder | Rp 560.000.000 |
FTR 90 T (4X2) Rigid 4-Cylinder | Rp 568.000.000 |
FVR 34 L (N) (4X2) Rigid 6-Cylinder | Rp 620.000.000 |
FVR 34 P (N) (4X2) Rigid 6-Cylinder | Rp 626.000.000 |
FVR 34 P D (N) (4X2) Rigid 6-Cylinder | Rp 620.000.000 |
FVR 34 S (N) (4X2) Rigid 6-Cylinder | Rp 636.000.000 |
FVR 34 P HP (4X2) Rigid 6-Cylinder | Rp 581.000.000 |
FVR 34 Q (N) (4X2) Rigid 6-Cylinder | Rp 631.000.000 |
FVR 34 U (N) (4X2) Rigid 6-Cylinder | Rp 645.000.000 |
FVR 34 P-TRACTOR HEAD (N) (4X2) | Rp 660.000.000 |
GVR 34 J HP ABS TRACTOR HEAD (N) (4X2) | Rp 721.000.000 |
FVM 34 N (N) 6X2 Rigid | Rp 733.000.000 |
FVM 34 U (N) 6X2 Rigid | Rp 745.000.000 |
FVM 34 R HP (N) 6X2 Rigid | Rp 775.000.000 |
FVM 34 U HP 5.8 (N) 6X2 Rigid | Rp 785.000.000 |
FVZ 34 N HP 6.1 (N) 6X2 Rigid | Rp 919.000.000 |
FVZ 34 L HP MX (N) 6X2 Rigid | Rp 914.000.000 |
FVZ 34 U HP (N) 6X2 Rigid | Rp 940.000.000 |
GVZ 34 K HP ABS TRACTOR HEAD (N) (6X4) | Rp 960.000.000 |
GXZ 60 K ABS TRACTOR HEAD (N) (6X4) | Rp 1.081.000.000 |
*harga dapat berubah sewaktu-waktu |